Always the right touchscreen
Large and small spaces have different requirements when it comes to a touchscreen. Budget can also be a deciding factor. Our assortment has a solution for everyone.
Large and small spaces have different requirements when it comes to a touchscreen. Budget can also be a deciding factor. Our assortment has a solution for everyone.
The next generation of Ultra HD touchscreens with outstanding image and sound quality.
With ProWrite Ink writing will feel as fluent as a writing with pen on paper. Of course great software is included. Central, Reflect, ProNote and Presenter will help you teach, share and collaborate at the highest level.
Share the knowledge within the classroom, within your school and all over the world. Our EntryLine touchscreens make interactive and collaborative education possible for everyone, everywhere.
Our ProLine touchscreens offer maximum ease-of-use and the best Ultra HD 4K image quality. With a simple swipe of your smartcard/phone, you can automatically log in to your touchscreen. The ProWrite pen makes writing on your touchscreen feel natural.
The next generation of Ultra HD touchscreens with outstanding image and sound quality.
With ProWrite Ink writing will feel as fluent as a writing with pen on paper. Of course great software is included. Central, Reflect, ProNote and Presenter will help you teach, share and collaborate at the highest level.
Our ProLine touchscreens offer maximum ease-of-use and the best Ultra HD 4K image quality. With a simple swipe of your smartcard/phone, you can automatically log in to your touchscreen. The ProWrite pen makes writing on your touchscreen feel natural.
Share the knowledge within the classroom, within your school and all over the world.Our EntryLine touchscreens make interactive and collaborative education possible for everyone, everywhere..
We have the right touchscreen to suit anyone’s needs. Check out the details below.
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Active Pen | N/A | |
Warranty | 5 years |
Screen | ||
---|---|---|
Bezel color | Sand blasted aluminium (black) | |
Diagonal | 55 inch | |
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Glass plate | Anti-Glare | |
Glass Thickness | 4 mm 0.16 inches |
|
Glass Hardness | Mhos 7 | |
Aspect ratio | 16:9 | |
Contrast ratio | 1200:1 | |
Brightness | 350 cd/m2 | |
Number of colors | 10 bit (1.07B) | |
Viewing Angle | 178º | |
Panel Refresh Rate | 60Hz |
Modules | ||
---|---|---|
PC module slot | Yes, 120p | |
Touch module | ||
---|---|---|
Type | IR-pro | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Auto-calibration | Yes | |
Resistant to sunlight | Yes | |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | ||
---|---|---|
Speakers | Stereo speakers (2 x 16W/ 8Ω) | |
Power amplifier | 80 Watt | |
Microphone | N/A |
Environmental conditions | ||||
---|---|---|---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
0°C - 38°C 32 - 100.4°F |
0°C - 38°C 32 - 100.4°F |
|
Storage Temperature | -20°C - 60°C -4 - 140°F |
-20°C - 60°C -4 - 140°F |
-20°C - 60°C -4 - 140°F |
|
Storage Humidity | 10% - 90% | 10% - 90% | 10% - 90% | |
Operation Humidity | 10% - 90% | 10% - 90% | 10% - 90% |
Prowrite pen technology | ||
---|---|---|
Active Pen | N/A | |
Pressure sensitivity | N/A | |
Connectivity | N/A | |
Power |
N/A | |
Hover function | N/A |
Special features | ||
---|---|---|
ProMenu | Prowise Central, no external app support | |
NFC reader/writer | N/A | |
Pen charging station | N/A | |
Over the Air Updates (OTA) | Yes |
Connections | ||
---|---|---|
HDMI 1.4 | 2 (1x HDMI 1.4b,With CEC and ARC support) (1x HDMI 1.4b) |
|
HDMI 2.0 | 1 | |
HDMI 2.0 (CEC and ARC) |
N/A | |
Display Port 1.2 | 1 | |
VGA + Audio in | 1 | |
Audio output analog | 1 (3.5mm headphone Jack PJ3591 female) | |
Audio output digital | 1 (RCA Composite female) | |
RS232 control | 1 (Sub-D, 9 pins) | |
AV in | 1 (including adapter to 3 x Composite) | |
USB Touch port | 2 (USB-B female) | |
USB 2.0 | 2 | |
USB 3.0 | 1 | |
Wi-Fi for online updates | Yes | |
Webcam Mount + top USB | N/A |
General Information | ||
---|---|---|
Voltage | ~ 100-240 V (50/60Hz) | |
Nominal power consumption (without modules) | 250W | |
On mode power consumption (Energy Star enabled) |
80.8W | |
On mode power consumption (Energy Star disabled) |
143W | |
Stand-by power consumption | ≤ 0,5 Watt | |
Gross Weight | 45 kg 99.2 lbs |
|
Netto Weight | 35 kg 77.1 lbs |
|
Dimensions of the screen (W x H x D) | 1302 x 819 x 98 mm 51.2 x 32.2 x 3.8 inches | |
Dimensions of the total packing (W x H x D) | 1458 x 932 x 220 mm 57.4 x 36.7 x 8.7 inches |
|
VESA Standard | VESA 400 x 400 mm | |
Certifications | CE: EMC-LVD/FCC-IC/RCM and Energy Star | |
Warranty | 5 years |
Panel type | Ultra HD LED - IPS | |
Resolution | 3840 x 2160 @ 60Hz | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Active Pen | Yes, ProWrite Ink | |
Warranty | 7 years |
Screen | ||
---|---|---|
Bezel color | Brushed aluminium (grey) | |
Diagonal | 65 inch | |
Panel type | Ultra HD LED - IPS | |
Resolution | 3840 x 2160 @ 60Hz | |
Glass plate | Anti-Glare Pro | |
Glass Thickness | 4 mm 0.16 inches |
|
Glass Hardness | Mhos 7 | |
Aspect ratio | 16:9 | |
Contrast ratio | 1200:1 | |
Brightness | 350 cd/m2 | |
Number of colors | 10 bit (1.07B) | |
Viewing Angle | 178º | |
Panel Refresh Rate | 60hz |
Modules | ||
---|---|---|
PC module slot | Yes, OPS slot | |
Touch module | ||
---|---|---|
Type | IR-pro + EMR | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Auto-calibration | Yes | |
Resistant to sunlight | Yes | |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | ||
---|---|---|
Speakers | 3-Way speaker (2 x 14W/ 8Ω) | |
Power amplifier | 100 Watt | |
Microphone | Yes, Wide-area |
Environmental conditions | ||
---|---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
|
Storage Temperature | -20°C - 60°C -4 - 140°F |
|
Storage Humidity | 10% - 90% | |
Operation Humidity | 10% - 90% |
Prowrite pen technology | ||
---|---|---|
Active Pen | Yes, ProWrite Ink | |
Pressure sensitivity | Yes (up to 2048 levels) | |
Connectivity | EMR | |
Power |
Charging station (automatic charging) | |
Hover function | Yes |
Special features | ||
---|---|---|
ProMenu | Prowise Central | |
NFC reader/writer | Yes | |
Pen charging station | Yes, automatic charging | |
Over the Air Updates (OTA) | Yes |
Connections | ||
---|---|---|
HDMI 1.4 | N/A | |
HDMI 2.0 | 2 | |
HDMI 2.0 (CEC and ARC) |
1 (With CEC and ARC support) |
|
Display Port 1.2 | 1 | |
VGA + Audio in | N/A | |
Audio output analog | 3,5 mm Stereo Jack (adjustable) | |
Audio output digital | Coaxial (fixed) | |
RS232 control | 1 (Sub-D, 9 pins) | |
AV in | N/A | |
USB Touch port | 1 (USB-B female) | |
USB 2.0 | 1 | |
USB 3.0 | 2 | |
Wi-Fi for online updates | Yes | |
Webcam Mount + top USB | Yes |
General Information | ||
---|---|---|
Voltage | ~ 100-240 V (50/60Hz) | |
Nominal power consumption (without modules) | 350W | |
On mode power consumption (Energy Star enabled) |
108.47W | |
On mode power consumption (Energy Star disabled) |
120W | |
Stand-by power consumption | ≤ 0,5 Watt | |
Gross Weight | 82 kg 180.8 lbs |
|
Netto Weight | 69 kg 152.1 lbs |
|
Dimensions of the screen (W x H x D) | 1533.8 x 973.8 x 94.8 mm 60.4 x 38.3 x 3.7 inches |
|
Dimensions of the total packing (W x H x D) | 1665 x 1062 x 210 mm 65.5 x 41.8 x 8.3 inches |
|
VESA Standard | VESA 800 x 600 mm |
Panel type | Ultra HD LED |
Resolution | 3840 x 2160 @ 60Hz |
Multi-touch | Yes (10 points) |
Multi writing | Yes (5 points) |
Active Pen | Yes |
Warranty | 5 years |
Screen | |
---|---|
Bezel color | Brushed aluminium (grey) |
Diagonal | 75 inch |
Panel type | Ultra HD LED |
Resolution | 3840 x 2160 @ 60Hz |
Glass plate | Anti-Glare Pro |
Glass Thickness | 4 mm 0.16 inches |
Glass Hardness | Mhos 7 |
Aspect ratio | 16:9 |
Contrast ratio | 5000:1 |
Brightness | 450 cd/m2 |
Number of colors | 10 bit (1.07B) |
Viewing Angle | 178º |
Panel Refresh Rate | 120Hz |
Modules | |
---|---|
PC module slot | Yes |
Touch module | |
---|---|
Type | IR-pro |
Multi-touch | Yes (10 points) |
Multi writing | Yes (5 points) |
Auto-calibration | Yes |
Resistant to sunlight | Yes |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | |
---|---|
Speakers | 2.1 sound (3 speakers) |
Power | 2 x 10 Watt / 8Ω and 1x 15 Watt/ 8Ω Woofer |
Microphone | Yes, Wide-area |
Environmental conditions | |
---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
Storage Temperature | -20°C - 60°C -4 - 140°F |
Storage Humidity | 10% - 90% |
Operation Humidity | 10% - 90% |
Altitude |
Prowrite pen technology | |
---|---|
Active Pen | Yes |
Pressure sensitivity | 1024 levels |
Connectivity | Radio Frequency (RF) |
Power | Pen tray (Automatic charging) |
Software | Prowise Presenter |
Over the Air Updates (OTA) | Yes |
Connections | |
---|---|
HDMI 1.4 | 2 (1x 1.4a, 1 x 1.4b) |
HDMI 2.0 | 1 |
HDMI Port with MHL | Yes, HDMI 3 |
VGA + Audio in | 3 |
VGA Passthrough | 1 |
Audio output analog | 3,5 mm Stereo Jack (adjustable) |
Audio output digital | Coaxial (fixed) |
RS232 control | 1 (Sub-D, 9 pins) |
AV | 1 (including adapter to 3 x RCA connector) |
USB Touch port | 1 (USB-B female) |
LAN port for online updates | 1 (RJ-45) |
Wi-Fi for online updates | Yes |
Webcam Mount + top USB | Yes |
General Information | |
---|---|
Voltage | ~ 100-240 V (50/60Hz) |
Power consumption (Without modules) | 358 watt |
Stand-by power consumption | ≤ 0,5 Watt |
Gross Weight | 114 kg 251.33 lbs |
Netto Weight | 87 kg 191.8 lbs |
Dimensions of the screen (W x H x D) | 1768 x 1064 x 103 mm 69.61 x 41.89 x 4.1 inches |
Dimensions of the total packing (W x H x D) | 1940 x 1240 x 280 mm 76.38 x 48.82 x 11.02 inches |
VESA Standard | VESA 600 x 600 |
Certifications | CE/FCC/IC and RCM |
Warranty | 5 years |
Panel type | Ultra HD LED |
Resolution | 3840 x 2160 @ 60Hz |
Multi-touch | Yes (10 points) |
Multi writing | Yes (5 points) |
Active Pen | Yes |
Warranty | 5 years |
Screen | |
---|---|
Bezel color | Brushed aluminium (grey) |
Diagonal | 84 inch |
Panel type | Ultra HD LED |
Resolution | 3840 x 2160 @ 60Hz |
Glass plate | Anti-Glare Pro |
Glass Thickness | 4 mm 0.16 inches |
Glass Hardness | Mhos 7 |
Aspect ratio | 16:9 |
Contrast ratio | 1600:1 |
Brightness | 350 cd/m2 |
Number of colors | 10 bit (1.07B) |
Viewing Angle | 178º |
Panel Refresh Rate | 120Hz |
Modules | |
---|---|
PC module slot | Yes |
Touch module | |
---|---|
Type | IR-pro |
Multi-touch | Yes (10 points) |
Multi writing | Yes (5 points) |
Auto-calibration | Yes |
Resistant to sunlight | Yes |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | |
---|---|
Speakers | 2.1 sound (3 speakers) |
Power | 2 x 10 Watt / 8Ω and 1x 15 Watt/ 8Ω Woofer |
Microphone | Yes, Wide-area |
Environmental conditions | |
---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
Storage Temperature | -20°C - 60°C -4 - 140°F |
Storage Humidity | 10% - 90% |
Operation Humidity | 10% - 90% |
Altitude |
Prowrite pen technology | |
---|---|
Active Pen | Yes |
Pressure sensitivity | 1024 levels |
Connectivity | Radio Frequency (RF) |
Power | Pen tray (Automatic charging) |
Software | Prowise Presenter |
Over the Air Updates (OTA) | Yes |
Connections | |
---|---|
HDMI 1.4 | 2 (1x 1.4a, 1 x 1.4b) |
HDMI 2.0 | 1 |
HDMI Port with MHL | Yes, HDMI 3 |
VGA + Audio in | 3 |
VGA Passthrough | 1 |
Audio output analog | 3,5 mm Stereo Jack (adjustable) |
Audio output digital | Coaxial (fixed) |
RS232 control | 1 (Sub-D, 9 pins) |
AV | 1 (including adapter to 3 x RCA connector) |
USB Touch port | 1 (USB-B female) |
LAN port for online updates | 1 (RJ-45) |
Wi-Fi for online updates | Yes |
Webcam Mount + top USB | Yes |
General Information | |
---|---|
Voltage | ~ 100-240 V (50/60Hz) |
Power consumption (Without modules) | 440 watt |
Stand-by power consumption | ≤ 0,5 Watt |
Gross Weight | 140 kg 308.65 lbs |
Netto Weight | 110 kg 242.51 lbs |
Dimensions of the screen (W x H x D) | 1972 x 1203 x 99 mm 77.64 x 47.36 x 3.9 inches |
Dimensions of the total packing (W x H x D) | 2170 x 1370 x 320 mm 85.43 x 53.94 x 12.6 inches |
VESA Standard | VESA 600 x 600 |
Certifications | CE/FCC/IC and RCM |
Warranty | 5 years |