
De Prowise All-in-One PC is een computer en tablet in één. Het is een echte alleskunner en te gebruiken voor elke situatie in het klaslokaal. Geef instructie, zet leerlingen in groepjes aan het werk of laat iemand zelfstandig opdrachten uitvoeren.
Wil jij de Prowise All-in-One PC uitproberen? We verzorgen met veel plezier een workshop op je school.

De Prowise All-in-One PC Pentium voltooit eenvoudig alle uitdagingen die tijdens een schooldag voorbij komen. De processor zorgt ervoor dat je de beschikking hebt over een All-in-One PC waarop je moeiteloos video’s bekijkt of educatieve spellen speelt.
Bekijk de exacte verschillen in de specificaties

De Prowise All-in-One PC Core i5 is klaar voor topprestaties in het klaslokaal en qua processor, grafische prestaties en geheugen krachtiger dan de Pentium-variant. Hierdoor kunnen leerkrachten en leerlingen tijdens de schooldag zorgeloos genieten van de beste beeldkwaliteit en werken ze moeiteloos met ‘zware’ programma’s.

De Prowise All-in-One PC is het ideale verlengstuk voor de moderne leerkracht omdat je hem door het slimme formaat overal in het klaslokaal kunt inzetten.
Geef instructie in de pc-modus, zet leerlingen in groepjes aan het werk in de tablet-stand of laat iemand zelfstandig opdrachten uitvoeren in een rustige hoek van het lokaal.
Wil je hem toch op één plek inzetten? Via de Vesa Mount plaats je de All-in-One PC eenvoudig op je bureau of aan de muur en stel je hem in op de voor jou perfecte hoogte.
Maak je geen zorgen over updates en privacy. Updates worden automatisch uitgevoerd, waardoor je altijd de meest recente software gebruikt, die bestand is tegen virussen.
In een handomdraai transformeer je de All-in-One PC (21,5″ LED scherm) naar een tablet en krijg je een totaal nieuw apparaat.
In de tablet-stand fungeert de All-in-One PC als touchtafel. Leerlingen kunnen in een groepje rondom het device staan en door de 10-punts multi-touch samen één van de vele touchtafel-tools uit Presenter spelen.
Door de ingebouwde batterij gaat de All-in-One PC ook met intensief gebruik zes uur mee.

In een handomdraai transformeer je de All-in-One PC (21,5″ LED scherm) naar een tablet en krijg je een totaal nieuw apparaat.
In de tablet-stand fungeert de All-in-One PC als touchtafel. Leerlingen kunnen in een groepje rondom het device staan en door de 10-punts multi-touch samen één van de vele touchtafel-tools uit Presenter spelen.
Door de ingebouwde batterij gaat de All-in-One PC ook met intensief gebruik zes uur mee.
De All-in-One PC is gemaakt door en voor het onderwijs.
Zo is het device voorzien van een microfoon en een twee megapixel camera voor het opnemen van filmpjes of het digitaal kletsen via een app als Skype. Qua privacy hoef je je geen zorgen te maken.
Gebruik je de camera niet? Dan schuif je de cover eroverheen. Zo kan er niemand ongewenst meekijken.

De All-in-One PC is gemaakt door en voor het onderwijs.
Zo is het device voorzien van een microfoon en een twee megapixel camera voor het opnemen van filmpjes of het digitaal kletsen via een app als Skype. Qua privacy hoef je je geen zorgen te maken.
Gebruik je de camera niet? Dan schuif je de cover eroverheen. Zo kan er niemand ongewenst meekijken.
De Prowise All-in-One PC is uitgerust met een NFC-kaartlezer. Door de twee meegeleverde NFC-kaarten log je met een simpele beweging in. Je bevindt je direct tussen jouw bestanden en mappen in jouw Windows 10-omgeving.
Schakelen tussen accounts gaat op dezelfde eenvoudige manier. Het eigen opgeslagen werk blijft gewoon behouden.


De Prowise All-in-One PC is uitgerust met een NFC-kaartlezer. Door de twee meegeleverde NFC-kaarten log je met een simpele beweging in. Je bevindt je direct tussen jouw bestanden en mappen in jouw Windows 10-omgeving.
Schakelen tussen accounts gaat op dezelfde eenvoudige manier. Het eigen opgeslagen werk blijft gewoon behouden.

Voor de ontwikkeling van de All-in-One PC en andere producten werkt Prowise samen met Intel, een van oorsprong Amerikaans bedrijf dat aan de basis staat van wereldwijde vernieuwingen op het gebied van chips, moederborden, software en andere componenten voor computers en netwerken.
Door de hechte samenwerking kan Prowise de laatste nieuwe technologieën en allerbeste Intel-componenten inzetten om digitaal onderwijs leuker, eenvoudiger en completer te maken.
De multi-inzetbare, krachtige en slimme Prowise All-in-One PC, uitgerust met een Intel-processor, is daarvan een prachtig voorbeeld.
Omdat de Prowise All-in-One PC is samengesteld uit de allerbeste materialen geniet je van drie jaar volledige garantie. Door de scherpe prijsstelling is het een ‘must have’ binnen het onderwijs.
Er zijn twee varianten beschikbaar: de Intel Pentium en Intel Core i5.
Hieronder lees je de verschillen tussen de twee zodat je de juiste keuze kunt maken.

| Screen | |
|---|---|
| Bezel colour | Grey |
| Diagonal | 21.5 inch |
| Panel type | LED, IPS |
| Resolution | 1920*1080 |
| Glass plate | Glare |
| Glass thickness | 3.3 mm |
| Glass hardness | 6H |
| Aspect ratio | 16:9 |
| Contrast ratio | 1000:1 |
| Brightness | 250/cd/m² |
| Number of colours | 16.7M colours (RGB 8-bits) |
| Viewing angle | 85º |
| Panel refresh rate | 60Hz |
| System | |
|---|---|
| Operating System | Microsoft Windows® 10 - Shape the Future |
| Processor | Intel® Kaby Lake Pentium 4415U |
| Graphics | Intel® HD Graphics 610 |
| Memory | 4 GB, DDR4L 2400 MHz |
| Storage | 128G M.2 SSD |
| Battery | 6300mAh |
| Wireless Connectivity | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Wired Connectivity | Intel 10/100/1000 Mbps, RJ-45 |
| NFC | Yes |
| Passive cooling | Yes |
| Touch type | |
|---|---|
| Type | pCap |
| Multi-touch | Yes (10 points) |
| Multi-writing | Yes (10 points) |
| Auto-calibration | Yes |
| Resistant to sunlight | Yes |
| Supported OS | Windows 7, 8.1 & 10/Linux and Chrome OS |
| Audio | |
|---|---|
| Speakers | 2-way speaker |
| Power | 2 x 1.5W / 4Ω |
| Microphone | Yes |
| Camera | |
|---|---|
| FPS | 30fps |
| Resolution | 720p |
| Image Sensor | CMOS |
| MP | 2.0 MP |
| Privacy shield | Yes |
| Connections | |
|---|---|
| HDMI Out (1.4) | 1 |
| Headphone | 1 (3.5mm headphone Jack PJ3591 female) |
| Microphone in | 1 |
| USB 2.0 | 1 |
| USB 3.0 | 4 |
| General information | |
|---|---|
| Voltage | 19V (Adapter) |
| Nominal power consumption (without modules) | 30W |
| On mode power consumption (Energy Star disabled) | 23.7W |
| Stand-by power consumption | |
| Gross weight | 6.46 kg |
| Netto weight | 5.20 kg |
| Dimensions of the screen (W x H x D) | 527 x 349.8 x 32.6 mm |
| Dimensions of the packaging (W x H x D) | 625 x 445 x 130 mm |
| VESA standard | VESA 100 x 100 mm |
| Certifications | CE-NB, FCC, RoHS FCC |
| Warranty | 3 years |
| Environmental conditions | |
|---|---|
| Operation temperature | 0°C to 40°C |
| Storage temperature | -20°C to 60°C |
| Storage humidity | 10% to 90% |
| Operation humidity | 10% to 90% |
| Screen | |
|---|---|
| Bezel colour | Grey |
| Diagonal | 21.5 inch |
| Panel type | LED, IPS |
| Resolution | 1920*1080 |
| Glass plate | Glare |
| Glass thickness | 3.3 mm |
| Glass hardness | 6H |
| Aspect ratio | 16:9 |
| Contrast ratio | 1000:1 |
| Brightness | 250/cd/m² |
| Number of colours | 16.7M colours (RGB 8-bits) |
| Viewing angle | 85º |
| Panel refresh rate | 60Hz |
| System | |
|---|---|
| Operating System | Microsoft Windows® 10 - Shape the Future |
| Processor | Intel Kaby® Lake R i5-8250U |
| Graphics | Intel® UHD Graphics 620 |
| Memory | 8 GB, DDR4L 2666 MHz |
| Storage | 128G M.2 SSD |
| Battery | 6300mAh |
| Wireless Connectivity | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Wired Connectivity | Intel 10/100/1000 Mbps, RJ-45 |
| NFC | Yes |
| Passive cooling | Yes |
| Touch type | |
|---|---|
| Type | pCap |
| Multi-touch | Yes (10 points) |
| Multi-writing | Yes (10 points) |
| Auto-calibration | Yes |
| Resistant to sunlight | Yes |
| Supported OS | Windows 7, 8.1 & 10/Linux and Chrome OS |
| Audio | |
|---|---|
| Speakers | 2-way speaker |
| Power | 2 x 1.5W / 4Ω |
| Microphone | Yes |
| Camera | |
|---|---|
| FPS | 30fps |
| Resolution | 720p |
| Image Sensor | CMOS |
| MP | 2.0 MP |
| Privacy shield | Yes |
| Connections | |
|---|---|
| HDMI Out (1.4) | 1 |
| Headphone | 1 (3.5mm headphone Jack PJ3591 female) |
| Microphone in | 1 |
| USB 2.0 | 0 |
| USB 3.0 | 5 |
| General information | |
|---|---|
| Voltage | 19V (Adapter) |
| Nominal power consumption (without modules) | 30W |
| On mode power consumption (Energy Star disabled) | 23.2W |
| Stand-by power consumption | |
| Gross weight | 6.60 kg |
| Netto weight | 5.30 kg |
| Dimensions of the screen (W x H x D) | 527 x 349.8 x 32.6 mm |
| Dimensions of the packaging (W x H x D) | 265 x 445 x 130 mm |
| VESA standard | VESA 100 x 100 mm |
| Certifications | CE-NB, FCC, RoHS FCC |
| Warranty | 3 years |
| Environmental conditions | |
|---|---|
| Operation temperature | 0°C to 40°C |
| Storage temperature | -20°C to 60°C |
| Storage humidity | 10% to 90% |
| Operation humidity | 10% to 90% |
| Screen | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Bezel colour | Grey | Grey |
| Diagonal | 21.5 inch | 21.5 inch |
| Panel type | LED, IPS | LED, IPS |
| Resolution | 1920*1080 | 1920*1080 |
| Glass plate | Glare | Glare |
| Glass thickness | 3.3 mm | 3.3 mm |
| Glass hardness | 6H | 6H |
| Aspect ratio | 16:9 | 16:9 |
| Contrast ratio | 1000:1 | 1000:1 |
| Brightness | 250/cd/m² | 250/cd/m² |
| Number of colours | 16.7M colours (RGB 8-bits) | 16.7M colours (RGB 8-bits) |
| Viewing angle | 85º | 85º |
| Panel refresh rate | 60Hz | 60Hz |
| System | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Operating System | Microsoft Windows® 10 - Shape the Future | Microsoft Windows® 10 - Shape the Future |
| Processor | Intel® Kaby Lake Pentium 4415U | Intel Kaby® Lake R i5-8250U |
| Graphics | Intel® HD Graphics 610 | Intel® UHD Graphics 620 |
| Memory | 4 GB, DDR4L 2133 MHz | 8 GB, DDR4L 2133 MHz |
| Storage | 128G M.2 SSD | 128G M.2 SSD |
| Battery | 6300mAh | 6300mAh |
| Wireless Connectivity | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Wired Connectivity | Intel 10/100/1000 Mbps, RJ-45 | Intel 10/100/1000 Mbps, RJ-45 |
| NFC | Yes | Yes |
| Passive cooling | Yes | Yes |
| Touch type | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Type | pCap | pCap |
| Multi-touch | Yes (10 points) | Yes (10 points) |
| Multi-writing | Yes (10 points) | Yes (10 points) |
| Auto-calibration | Yes | Yes |
| Resistant to sunlight | Yes | Yes |
| Supported OS | Windows 7, 8.1 & 10/Linux and Chrome OS | Windows 7, 8.1 & 10/Linux and Chrome OS |
| Audio | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Speakers | 2-way speaker | 2-way speaker |
| Power | 2 x 1.5W / 4Ω | 2 x 1.5W / 4Ω |
| Microphone | Yes | Yes |
| Camera | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| FPS | 30fps | 30fps |
| Resolution | 720p | 720p |
| Image Sensor | CMOS | CMOS |
| MP | 2.0 MP | 2.0 MP |
| Privacy shield | Yes | Yes |
| Connections | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| HDMI Out (1.4) | 1 | 1 |
| Headphone | 1 (3.5mm headphone Jack PJ3591 female) | 1 (3.5mm headphone Jack PJ3591 female) |
| Microphone in | 1 | 1 |
| USB 2.0 | 1 | 0 |
| USB 3.0 | 4 | 5 |
| General information | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Voltage | 19V (Adapter) | 19V (Adapter) |
| Nominal power consumption (without modules) | 30W | 30W |
| On mode power consumption (Energy Star disabled) | 23.7W |
23.2W |
| Stand-by power consumption | ||
| Gross weight | 6.46 kg | 6.60 kg |
| Netto weight | 5.20 kg | 5.30 kg |
| Dimensions of the screen (W x H x D) | 527 x 349.8 x32.6 mm | 527 x 349.8 x 32.6 mm |
| Dimensions of the packaging (W x H x D) | 625 x 445 x 130 mm | 265 x 445 x 130 mm |
| VESA standard | VESA 100 x 100 mm | VESA 100 x 100 mm |
| Certifications | CE-NB, FCC, RoHS FCC |
CE-NB, FCC, RoHS FCC |
| Warranty | 3 years | 3 years |
| Operation temperature | 0°C to 40°C | 0°C to 40°C |
|---|---|---|
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Storage humidity | 10% to 90% | 10% to 90% |
| Operation humidity | 10% to 90% | 10% to 90% |