
The Prowise All-in-One PC is a computer as well as a tablet. You can use this versatile device for any situation in the classroom. Give instructions, let students work in groups, or let them perform tasks individually.
Do you want to try out the Prowise All-in-One PC? We are happy to organise a workshop at your school.

The Prowise All-in-One PC Pentium easily completes all challenges that come along during a school day. The processor ensures that you have access to an All-in-One PC on which you can effortlessly watch videos or play educational games.
View the exact differences in the specifications

The Prowise All-in-One PC Core i5 is ready for top performance in the classroom and is more powerful than the Pentium version in terms of processor, graphics performance and memory. This allows teachers and students to enjoy the best image quality without worries during the school day and effortlessly work with ‘heavy’ programs.

The Prowise All-in-One PC is the ideal device to extend and enhance how a teacher works in the classroom. Its smart size combined with battery power means it can be used anywhere.
Give instructions in PC mode, let students work in small groups in tablet mode or have a student pick a quiet corner of the classroom and work individually.
Alternatively, do you want the screen fixed in place? Use the Vesa Mount to mount your All-in-One PC to your desk or to the wall and adjust it to your perfect height.
Transform your All-in-One PC (21.5″ LED panel) to a tablet in seconds and you have a completely different device.
In tablet mode, the All-in-One PC operates as a touch table. Students can gather around the device and play one of the many touch table tools from Presenter together, thanks to the 10-point multi-touch.
Due to the integrated battery, the new All-in-One PC will last 6 hours, even when used intensively.

Transform your All-in-One PC (21.5″ LED panel) to a tablet in seconds and you have a completely different device.
In tablet mode, the All-in-One PC operates as a touch table. Students can gather around the device and play one of the many touch table tools from Presenter together, thanks to the 10-point multi-touch.
Due to the integrated battery, the new All-in-One PC will last 6 hours, even when used intensively.
The All-in-One PC has been designed specifically with the demanding needs of the education sector in mind.
It is equipped with a microphone and a two megapixel camera for recording videos or making calls with apps such as Skype.
Not using the camera? Cover it by sliding the privacy cover over the camera. This protects classroom security and ensures nobody is accessing the camera without your consent.

The All-in-One PC has been designed specifically with the demanding needs of the education sector in mind.
It is equipped with a microphone and a two megapixel camera for recording videos or making calls with apps such as Skype.
Not using the camera? Cover it by sliding the privacy cover over the camera. This protects classroom security and ensures nobody is accessing the camera without your consent.
The Prowise All-in-One PC is equipped with an NFC reader. With the two NFC cards included in your All-in-One PC you can log in with a touch of the card. You will be in your familiar Windows 10 environment with all your documents and files available.
Switching accounts is as easy as logging in. Different teachers or students can use the device during the day and their work will be readily available.


The Prowise All-in-One PC is equipped with an NFC reader. With the two NFC cards included in your All-in-One PC you can log in with a touch of the card. You will be in your familiar Windows 10 environment with all your documents and files available.
Switching accounts is as easy as logging in. Different teachers or students can use the device during the day and their work will be readily available.

For the development of the All-in-One PC and other products, Prowise cooperates with Intel, an originally American company that is at the basis of global innovations in the field of chips, motherboards, software and other components for computers and networks.
Thanks to close collaboration, Prowise can use the latest technologies and best-in-class Intel components to make digital education more fun, simpler and more complete.
The multi-purpose, powerful and smart Prowise All-in-One PC, equipped with an Intel processor, is a great example of this.
Since your Prowise All-in-One PC has been manufactured using only the best materials, you are able to enjoy a 3-year full warranty. Due to its competitive price, this is now a must have device for the education sector.
There are two types available:
the Intel Pentium and Intel Core i5.
Compare the two below to choose the right specification for your needs.

| Screen | |
|---|---|
| Bezel colour | Grey |
| Diagonal | 21.5 inch |
| Panel type | LED, IPS |
| Resolution | 1920*1080 |
| Glass plate | Glare |
| Glass thickness | 3.3 mm |
| Glass hardness | 6H |
| Aspect ratio | 16:9 |
| Contrast ratio | 1000:1 |
| Brightness | 250/cd/m² |
| Number of colours | 16.7M colours (RGB 8-bits) |
| Viewing angle | 85º |
| Panel refresh rate | 60Hz |
| System | |
|---|---|
| Operating System | Microsoft Windows® 10 - Shape the Future |
| Processor | Intel® Kaby Lake Pentium 4415U |
| Graphics | Intel® HD Graphics 610 |
| Memory | 4 GB, DDR4L 2400 MHz |
| Storage | 128G M.2 SSD |
| Battery | 6300mAh |
| Wireless Connectivity | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Wired Connectivity | Intel 10/100/1000 Mbps, RJ-45 |
| NFC | Yes |
| Passive cooling | Yes |
| Touch type | |
|---|---|
| Type | pCap |
| Multi-touch | Yes (10 points) |
| Multi-writing | Yes (10 points) |
| Auto-calibration | Yes |
| Resistant to sunlight | Yes |
| Supported OS | Windows 7, 8.1 & 10/Linux and Chrome OS |
| Audio | |
|---|---|
| Speakers | 2-way speaker |
| Power | 2 x 1.5W / 4Ω |
| Microphone | Yes |
| Camera | |
|---|---|
| FPS | 30fps |
| Resolution | 720p |
| Image Sensor | CMOS |
| MP | 2.0 MP |
| Privacy shield | Yes |
| Connections | |
|---|---|
| HDMI Out (1.4) | 1 |
| Headphone | 1 (3.5mm headphone Jack PJ3591 female) |
| Microphone in | 1 |
| USB 2.0 | 1 |
| USB 3.0 | 4 |
| General information | |
|---|---|
| Voltage | 19V (Adapter) |
| Nominal power consumption (without modules) | 30W |
| On mode power consumption (Energy Star disabled) | 23.7W |
| Stand-by power consumption | |
| Gross weight | 6.46 kg |
| Netto weight | 5.20 kg |
| Dimensions of the screen (W x H x D) | 527 x 349.8 x 32.6 mm |
| Dimensions of the packaging (W x H x D) | 625 x 445 x 130 mm |
| VESA standard | VESA 100 x 100 mm |
| Certifications | CE-NB, FCC, RoHS FCC |
| Warranty | 3 years |
| Environmental conditions | |
|---|---|
| Operation temperature | 0°C to 40°C |
| Storage temperature | -20°C to 60°C |
| Storage humidity | 10% to 90% |
| Operation humidity | 10% to 90% |
| Screen | |
|---|---|
| Bezel colour | Grey |
| Diagonal | 21.5 inch |
| Panel type | LED, IPS |
| Resolution | 1920*1080 |
| Glass plate | Glare |
| Glass thickness | 3.3 mm |
| Glass hardness | 6H |
| Aspect ratio | 16:9 |
| Contrast ratio | 1000:1 |
| Brightness | 250/cd/m² |
| Number of colours | 16.7M colours (RGB 8-bits) |
| Viewing angle | 85º |
| Panel refresh rate | 60Hz |
| System | |
|---|---|
| Operating System | Microsoft Windows® 10 - Shape the Future |
| Processor | Intel Kaby® Lake R i5-8250U |
| Graphics | Intel® UHD Graphics 620 |
| Memory | 8 GB, DDR4L 2666 MHz |
| Storage | 128G M.2 SSD |
| Battery | 6300mAh |
| Wireless Connectivity | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Wired Connectivity | Intel 10/100/1000 Mbps, RJ-45 |
| NFC | Yes |
| Passive cooling | Yes |
| Touch type | |
|---|---|
| Type | pCap |
| Multi-touch | Yes (10 points) |
| Multi-writing | Yes (10 points) |
| Auto-calibration | Yes |
| Resistant to sunlight | Yes |
| Supported OS | Windows 7, 8.1 & 10/Linux and Chrome OS |
| Audio | |
|---|---|
| Speakers | 2-way speaker |
| Power | 2 x 1.5W / 4Ω |
| Microphone | Yes |
| Camera | |
|---|---|
| FPS | 30fps |
| Resolution | 720p |
| Image Sensor | CMOS |
| MP | 2.0 MP |
| Privacy shield | Yes |
| Connections | |
|---|---|
| HDMI Out (1.4) | 1 |
| Headphone | 1 (3.5mm headphone Jack PJ3591 female) |
| Microphone in | 1 |
| USB 2.0 | 0 |
| USB 3.0 | 5 |
| General information | |
|---|---|
| Voltage | 19V (Adapter) |
| Nominal power consumption (without modules) | 30W |
| On mode power consumption (Energy Star disabled) | 23.2W |
| Stand-by power consumption | |
| Gross weight | 6.60 kg |
| Netto weight | 5.30 kg |
| Dimensions of the screen (W x H x D) | 527 x 349.8 x 32.6 mm |
| Dimensions of the packaging (W x H x D) | 265 x 445 x 130 mm |
| VESA standard | VESA 100 x 100 mm |
| Certifications | CE-NB, FCC, RoHS FCC |
| Warranty | 3 years |
| Environmental conditions | |
|---|---|
| Operation temperature | 0°C to 40°C |
| Storage temperature | -20°C to 60°C |
| Storage humidity | 10% to 90% |
| Operation humidity | 10% to 90% |
| Screen | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Bezel colour | Grey | Grey |
| Diagonal | 21.5 inch | 21.5 inch |
| Panel type | LED, IPS | LED, IPS |
| Resolution | 1920*1080 | 1920*1080 |
| Glass plate | Glare | Glare |
| Glass thickness | 3.3 mm | 3.3 mm |
| Glass hardness | 6H | 6H |
| Aspect ratio | 16:9 | 16:9 |
| Contrast ratio | 1000:1 | 1000:1 |
| Brightness | 250/cd/m² | 250/cd/m² |
| Number of colours | 16.7M colours (RGB 8-bits) | 16.7M colours (RGB 8-bits) |
| Viewing angle | 85º | 85º |
| Panel refresh rate | 60Hz | 60Hz |
| System | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Operating System | Microsoft Windows® 10 - Shape the Future | Microsoft Windows® 10 - Shape the Future |
| Processor | Intel® Kaby Lake Pentium 4415U | Intel Kaby® Lake R i5-8250U |
| Graphics | Intel® HD Graphics 610 | Intel® UHD Graphics 620 |
| Memory | 4 GB, DDR4L 2133 MHz | 8 GB, DDR4L 2133 MHz |
| Storage | 128G M.2 SSD | 128G M.2 SSD |
| Battery | 6300mAh | 6300mAh |
| Wireless Connectivity | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) | Intel® AC 8260 a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Wired Connectivity | Intel 10/100/1000 Mbps, RJ-45 | Intel 10/100/1000 Mbps, RJ-45 |
| NFC | Yes | Yes |
| Passive cooling | Yes | Yes |
| Touch type | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Type | pCap | pCap |
| Multi-touch | Yes (10 points) | Yes (10 points) |
| Multi-writing | Yes (10 points) | Yes (10 points) |
| Auto-calibration | Yes | Yes |
| Resistant to sunlight | Yes | Yes |
| Supported OS | Windows 7, 8.1 & 10/Linux and Chrome OS | Windows 7, 8.1 & 10/Linux and Chrome OS |
| Audio | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Speakers | 2-way speaker | 2-way speaker |
| Power | 2 x 1.5W / 4Ω | 2 x 1.5W / 4Ω |
| Microphone | Yes | Yes |
| Camera | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| FPS | 30fps | 30fps |
| Resolution | 720p | 720p |
| Image Sensor | CMOS | CMOS |
| MP | 2.0 MP | 2.0 MP |
| Privacy shield | Yes | Yes |
| Connections | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| HDMI Out (1.4) | 1 | 1 |
| Headphone | 1 (3.5mm headphone Jack PJ3591 female) | 1 (3.5mm headphone Jack PJ3591 female) |
| Microphone in | 1 | 1 |
| USB 2.0 | 1 | 0 |
| USB 3.0 | 4 | 5 |
| General information | Prowise All-in-One PC Pentium | Prowise All-in-One PC Core i5 |
|---|---|---|
| Voltage | 19V (Adapter) | 19V (Adapter) |
| Nominal power consumption (without modules) | 30W | 30W |
| On mode power consumption (Energy Star disabled) | 23.7W |
23.2W |
| Stand-by power consumption | ||
| Gross weight | 6.46 kg | 6.60 kg |
| Netto weight | 5.20 kg | 5.30 kg |
| Dimensions of the screen (W x H x D) | 527 x 349.8 x32.6 mm | 527 x 349.8 x 32.6 mm |
| Dimensions of the packaging (W x H x D) | 625 x 445 x 130 mm | 265 x 445 x 130 mm |
| VESA standard | VESA 100 x 100 mm | VESA 100 x 100 mm |
| Certifications | CE-NB, FCC, RoHS FCC |
CE-NB, FCC, RoHS FCC |
| Warranty | 3 years | 3 years |
| Operation temperature | 0°C to 40°C | 0°C to 40°C |
|---|---|---|
| Storage temperature | -20°C to 60°C | -20°C to 60°C |
| Storage humidity | 10% to 90% | 10% to 90% |
| Operation humidity | 10% to 90% | 10% to 90% |